| Management number | 237316458 | Release Date | 2026/07/10 | List Price | US$4.54 | Model Number | 237316458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our diverse team of 155,000 employees brings their collective passion for engineering, technology and design to deliver on this ambitious future. And the bold commitments we’ve made are moving us closer to realizing this vision.We're pushing transportation options beyond our wildest imaginations with autonomous vehicles.
| UPC | 195491151758 |
|---|---|
| ASIN | B0987S88CW |
| Brand | GM GENUINE PARTS |
| Color | Silver |
| Model | 12578073 |
| Size Name | 2.3 inches |
| Metal Type | Alloy Steel, Carbon Steel, Low Carbon Steel, Stainless Steel |
| Unit Count | 1.0 Count |
| Item Weight | 4.54 g |
| Part Number | 12578073 |
| Washer Type | Conical Spring |
| Finish Types | Machined |
| Manufacturer | GM Genuine Parts |
| Fastener Size | 2.3 inches |
| Fastener Type | Flat Washer |
| Material Type | Alloy Steel, Carbon Steel, Low Carbon Steel, Stainless Steel |
| Item Type Name | Fasteners & Misc Eng,Fasteners & Misc Eng |
| Exterior Finish | Machined |
| Item Dimensions | 2.3 x 2.3 x 0.3 inches |
| Number Of Items | 1 |
| Number of Pieces | 1 |
| Screw Head Style | Flat |
| Included Components | Engine Harmonic Balancer Washer |
| Warranty Description | 12 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| Compatible Groove Diameter | 2.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form